{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Database Queries" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "```{contents} Table of Contents\n", ":depth: 4\n", "```" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Introduction: The History of the Structured Query Language (SQL)\n", "\n", "
\n", "\n", "The structured query language (SQL) was invented by Donald D. Chamberlin and Raymond F. Boyce in 1974. Chamberlain and Boyce were both young computer scientists working at the IBM T.J. Watson Research Center in Yorktown Heights, New York, and they met E. F. Codd at a research symposium that Codd organized there. Codd, four years prior, had published the [seminal article that defined the relational model](https://www.seas.upenn.edu/~zives/03f/cis550/codd.pdf) for databases. Codd's relational model is defined using relational algebra and relational calculus, two notational standards that Codd himself created to elaborate on set theory as applied specifically to data tables. One important property of set theory is that highly abstract mathematical expressions can be expressed in plain language. For example, consider the set $A$ of holidays in the United States during which banks are closed:\n", "\n", "$$ A = \\{\\text{New Year's Day}, \\text{Birthday of Martin Luther King, Jr.}, \\\\ \\text{Washington’s Birthday}, \\text{Memorial Day}, \\text{Independence Day}, \\\\ \\text{Labor Day}, \\text{Columbus Day}, \\text{Veterans Day}, \\\\ \\text{Thanksgiving Day}, \\text{Christmas}\\}$$\n", "\n", "Also consider the set $B$ of holidays in the United Kingdom during which banks are closed:\n", "\n", "$$ B = \\{\\text{New Year's Day}, \\text{Good Friday}, \\text{Easter Monday}, \\\\ \\text{Early May bank holiday}, \\text{Spring bank holiday}, \\\\\\text{Summer bank holiday}, \\text{Christmas}, \\text{Boxing Day}\\}$$\n", "\n", "The intersection between sets $A$ and $B$ is a set that consists of all elements that exist with both set $A$ and set $B$:\n", "\n", "$$ A \\cap B = \\{\\text{New Year's Day}, \\text{Christmas}\\}$$\n", "\n", "The notation $A\\cap B$ is a mathematical abstraction of an idea that can be expressed in plain-spoken language: $\\cap$ means \"and\", and $A\\cap B$ means $A$ *and* $B$, or all elements that are in both $A$ *and* $B$. Put another way, $A\\cap B$ is the set of all holidays during which banks are closed in both the United States *and* the United Kingdom. Likewise, every piece of set notation can be expressed semantically.\n", "\n", "Although Codd laid out the broad parameters of the relational model in mathematical terms, he did not design software or a physical architecture for a relational database. He explicitly left that work up to future research:\n", "\n", "> Many questions are raised and left unanswered. For example, only a few of the more important properties of the data sublanguage . . . are mentioned. Neither the purely linguistic details of such a language nor the implementation problems are discussed. Nevertheless, the material presented should be adequate for experienced systems programmers to visualize several approaches (p. 387).\n", "\n", "Chamberlin and Boyce took up the challenge of writing a programming language to implement Codd's relational model. [As Chamberlin explains](https://ieeexplore.ieee.org/document/6359709), their primary goal was to create a version of Codd's set-theoretical relational model that could be expressed in plain language:\n", "\n", "> The more difficult barrier was at the semantic level. The basic concepts of Codd's languages were adapted from set theory and symbolic logic. This was natural given Codd's background as a mathematician, but Ray and I hoped to design a relational language based on concepts that would be familiar to a wider population of users (p. 78).\n", "\n", "In short, the idea behind SQL is to implement Codd's abstract system of using logical statements with set theoretical notation to narrow down the specific records and features in a dataset that a user wishes to read or edit, but to phrase these operations in accessable, plain language. One of the best things about SQL is that once you are used to the language, it reads just like English. That said, Chamberlin admits that SQL \"has not proved to be as accessible to untrained users as Ray and I originally hoped\" ([p. 81](https://ieeexplore.ieee.org/document/6359709)).\n", "\n", "Another benefit of SQL is that this language is one of the most universal programming languages in existence. It is designed to work with database management systems on any platform, and it works seamlessly within Python, R, C, Java, Javascript, and so on. While the standards for languages and platforms change, SQL has been in continuous use for relational database management since the 1980s and shows no sign of becoming antiquated or being replaced. The SQL syntax exists outside of any individual DBMS, and is maintained by the [American National Standards Institute (ANSI)](https://en.wikipedia.org/wiki/American_National_Standards_Institute) and the [International Organization for Standardization (ISO)](https://en.wikipedia.org/wiki/International_Organization_for_Standardization), two non-profit organizations that facilitate the development of [voluntary consensus standards](https://en.wikipedia.org/wiki/Standardization) for things like programming languages and hardware. Despite the universality of SQL, however, different DBMSs use slightly different versions of SQL, adding some unique functionality in some cases, and failing to implement the entire SQL standard in others. MySQL for example [lacks the ability to perform a full join](https://stackoverflow.com/questions/4796872/how-to-do-a-full-outer-join-in-mysql). PostgreSQL distinguishes itself from other RDBMSs by striving to implement as much of the global SQL standard as possible. While there some important differences in the version of SQL used by different DBMSs, the differences generally apply to very specific situations and all implementations of SQL use mostly the same syntax and can do mostly the same work. " ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Declarative and Procedural Languages\n", "\n", "SQL is considered to be a [declarative language](https://en.wikipedia.org/wiki/Declarative_programming), which means that it defines the broad task that a particular computer system must carry out, but it does not define the mechanism through which the system completes the task. For example, SQL can tell a system to access two tables and join them together, but that command must tell a DBMS to access additional code that tells the system how exactly to search and operate on the rows and columns of each data table. A language that provides specific instructions to a system on how to carry out a task - by changing the system state in some way, including how the data exist in the system - is a [procedural language](https://en.wikipedia.org/wiki/Procedural_programming). The code that a procedural language uses to make these changes on the system is called [imperative code](https://en.wikipedia.org/wiki/Imperative_programming). A DBMS can be thought of as a function that takes declarative SQL code as an input, finds and runs the imperative code that carries out the declarative task, and returns the output. MySQL, for example, [uses imperative C and C++ code](https://dev.mysql.com/doc/refman/8.0/en/features.html) to carry out SQL queries." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Popularity of SQL\n", "Common standards and the most popular programming languages and environments change all the time. It's an eternal struggle for data scientists as well as programmers of all kinds, and a matter of consistent anxiety. Presently, Python is the most widely used tool for data science, but will we all have to drop Python soon and [teach ourselves Julia](https://towardsdatascience.com/bye-bye-python-hello-julia-9230bff0df62)? \n", "\n", "In this context, it is stunning that SQL has been so widely used since the 1970s. According to a [Stack Overflow survey](https://insights.stackoverflow.com/survey/2017), SQL is the one of most widely used programming languages among the people who filled out the survey, second only to Javascript. Taking into account the high-tech biases in this specific sample, it is probably the case the SQL is more widely used than any other language mentioned in this survey. What accounts for this popularity?\n", "\n", "This [blog post](https://blog.sqlizer.io/posts/sql-43/) argues that SQL achieved this level of longevity because it came to prominence during a time in which many of the baseline standards for the development of computer systems were being invented. As more and more systems were developed in a way that depends on SQL, it became harder to change this standard. But SQL is also simple and highly functional because it is a semantic language that expresses set-theoetical and logical operations. As long as relational databases are used, there's not much functionality that can be added to a query language beyond these foundational mathematical operations, and whatever additional functionality is needed can be added to a version of SQL by a particular DBMS. There are also many different open source and proprietary DBMSs that all employ SQL, so different users can have a choice over many different DBMSs and platforms without having to learn a query language other than SQL.\n", "\n", "That said, there's much less of a reason to use SQL when the database is not organized according to the relational model. NoSQL databases have much more flexible schema in general, and can store the data in one big table or in as many tables as there are records, or even datapoints, in the database. In fact, without a relational schema, the notion of a data table makes less sense in general. For example, a document store is a collection of individual records encoded using JSON or XML, and not as tables. These records can be sharded: stored in many corresponding servers in a distributed system to address challenges with the size of the database and the speed with which database transactions are conducted. Without tables, NoSQL DBMSs do not usually use SQL. MongoDB, for example, works with queries that are themselves in JSON format." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Create, Read, Update, and Delete (CRUD) Operations\n", "**Persistent storage** refers to a system in which [data outlives the process that created it](https://en.wikipedia.org/wiki/Persistence_(computer_science)). When you work with software that allows you to save a file, the file is stored in persistent storage because it still exists even after you close the software application. Hard drives are examples of persistent storage, as are local and remote servers that store databases. Any persistent storage mechanism must have methods for creating, reading (or loading), updating (or editing), and deleting the data in that storage device. Create, Read, Update, and Delete are the CRUD Operations.\n", "\n", "We've previously employed CRUD operations using the `requests` library to use an API or to do web scraping. Like `requests`, SQL and other query languages have CRUD operations. The following table, adapted from a similar one that appears on the [Wikipedia page for the CRUD operations](https://en.wikipedia.org/wiki/Create%2C_read%2C_update_and_delete), shows these operations in the `requests` package, SQL, and the MongoDB query language:\n", "\n", "|Operation|`requests` method|SQL|MongoDB|\n", "|:-|:-|:-|:-|\n", "|Create|`requests.put()` or `requests.post()`|`INSERT`|`Insert`|\n", "|Read|`requests.get()`|`SELECT`|`Find`|\n", "|Update|`requests.patch()`|`UPDATE`|`Update`|\n", "|Delete|`requests.delete()`|`DELETE`|`Remove`|\n", "\n", "As a data scientist, you will most often use read operations to obtain the data you need for your analysis. However, if you are collecting original data for your project, the create, update, and delete operations become much more important. We will discuss all four operations and their variants in the context of SQL and MongoDB below.\n", "\n", "We can work with SQL using `pandas` if we first create an engine that links to a specific DBMS, server, and database with `create_engine` from `sqlalchemy`. Once we do, the `pd.read_sql_query()` function makes read operations straightforward, and the `.execute()` method applied to the engine lets us easily issue create, update, and delete commands." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## SQL Style: Capitalization, Quotes, New Lines, Indentation\n", "There are many ways to write an SQL query, and when you look at someone else's SQL code you will see a variety of styles. Mostly, with the exception of quotes in some cases, stylistic differences don't change the behavior of the code, but they can have an impact on how easy the code is for other people to read and understand.\n", "\n", "One requirement for SQL code is that the query must end with a semi-colon, and that no semi-colons appear elsewhere in the query. As long as that requirement is met, other stylistic choices are possible.\n", "\n", "The least readable way to write an SQL query is to write the entire code on one line, with no capitalization or indentation. The following code is valid SQL code:\n", "```\n", "select t.id, t.column1, t.column2, t.column3, r.column4 from table1 t inner join table2 r on t.id = r.id where column1>100 order by column2 desc;\n", "```\n", "We will discuss exactly what this query does. But for now, let's focus on the presentation of code. SQL uses **clauses** to represent particular functions for reading and writing data. In the above query, `select`, `from`, `inner join`, `on`, `where`, and `order by` are all clauses, and `desc` is an option applied to the `order by` clause. \n", "\n", "One stylistic choice many people make is to write SQL clauses in capital letters. That helps readers to quickly see the parts of the code that are clauses as opposed to the rest of the code that contains column names, table names, values, and aliases. If we capitalize the clauses and options in the SQL query, it looks like this:\n", "```\n", "SELECT t.id, t.column1, t.column2, t.column3, r.column4 FROM table1 t INNER JOIN table2 r ON t.id = r.id WHERE column1>100 ORDER BY column2 DESC;\n", "```\n", "Another stylistic choice people make to present the code in a more reabable way is to put clauses that are considered distinct enough from other clauses on new lines. The one common exception is `FROM`, which is considered to be closely related to `SELECT` and is often written on the same line as `SELECT`. If we put each clause other than `FROM` on a new line, the query looks like this:\n", "```\n", "SELECT t.id, t.column1, t.column2, t.column3, r.column4 FROM table1 t \n", "INNER JOIN table2 r \n", "ON t.id = r.id \n", "WHERE column1>100 \n", "ORDER BY column2 DESC;\n", "```\n", "Some clauses are considered to be elaborations upon a previous clause. Column names after `SELECT` are usually written on the same line as `SELECT`, but if these columns themselves require functions that take up more space, it is useful to put them on new lines. Likewise, `ON` is considered an elaboration of `INNER JOIN`. These lines of code are often indented to express the dependence on the previous line. If we include indentation in the code, the query is\n", "```\n", "SELECT \n", " t.id, \n", " t.column1, \n", " t.column2, \n", " t.column3, \n", " r.column4 \n", "FROM table1 t \n", "INNER JOIN table2 r \n", " ON t.id = r.id \n", "WHERE column1>100 \n", "ORDER BY column2 DESC;\n", "```\n", "I encourage you to develop good habits with how you write the SQL queries, both for other people to read your code, but more importantly, to make it easier for you yourself to read your code. You will be spending a lot of time developing and debugging SQL queries, and anything you do that cuts down the time to understand your own code will save you a lot of time and frustration in the long-run.\n", "\n", "Quotes are only used in SQL code when referring to values of a character feature in one of the data tables. When using quotes while working in Python, it is important to use single quotes, not double quotes, to ensure that the quote that is internal to SQL is not read as a termination of the Python variable that contains the SQL code. That is, it is fine to write a clause that looks like `WHERE column = 'value'`, but not `WHERE column = \"value\"`.\n", "\n", "For all of the queries we will write in the following examples, we will store the query as a string variable in Python. We will use the triple-quote syntax, which allows us to write a string that exists on multiple lines. So our SQL query definitions will look like this:\n", "```\n", "myquery = \"\"\"\n", "SELECT \n", " t.id, \n", " t.column1, \n", " t.column2, \n", " t.column3, \n", " r.column4 \n", "FROM table1 t \n", "INNER JOIN table2 r \n", " ON t.id = r.id \n", "WHERE column1>100 \n", "ORDER BY column2 DESC;\n", "\"\"\"\n", "```\n", "We will then be able to pass the `myquery` variable to functions like `pd.read_sql_query()` to be evaluated." ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## SQL Joins\n", "The simplest SQL commands for reading data from a database are `SELECT` and `FROM`. In module 6, we issued the following query to read the entire \"reviews\" entity from the wine reviews database:\n", "```\n", "SELECT * FROM reviews\n", "```\n", "But this query does not read data from the other entities in the database. It pulls all of the rows and columns from \"reviews\" and it does not manipulate the data within \"reviews\" in any way. That might not be the best way to create a dataframe to conduct analyses.\n", "\n", "SQL read operations get data, but they can also clean data at the same time. Cleaning data is an important challenge. Even when the data are stored in a well-organized database, that organization might not be the right format for the data given the analyses we intend to do. \"[Tidy Data](https://www.jstatsoft.org/article/view/v059i10)\" by Hadley Wickham lays out a philosophy of what it means to clean a dataset. The goal is to put data into a format in which modeling and visualization is as easy as possible. There are two steps: first we create **tidy data** and then we manipulate the data to fit our specific needs. Tidy data is defined as follows:\n", "\n", "> A dataset is messy or tidy depending on how rows, columns and tables are matched up with observations, [features] and types. In tidy data:\n", "> 1. Each [feature] forms a column.\n", "> 2. Each observation forms a row.\n", "> 3. Each type of observational unit forms a table (p. 2).\n", "\n", "In other words, the dataset we will use in an analysis must exist in one table, the rows of the table must represent records (also called observations), the columns of the table must represent features, and the rows must represent comparable units. For example, if the data contain records from the 50 U.S. States, there should be a row for each state, and there should not be a row for regions or for the whole country as these units are not comparable to states. Data from a relational database are not generally in tidy format because the relevant data exists in multiple tables. The first step is to combine these tables into one dataset using **join** functions within SQL read operations. There are many different kinds of joins, and the easiest way to see the difference between these types is to see what they do to real data. \n", "\n", "Before we discuss specific examples of how to use SQL, we load the following libraries:" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import pandas as pd\n", "import sys\n", "import os\n", "import psycopg2\n", "from sqlalchemy import create_engine\n", "import dotenv" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Example Database: NFL and NBA Teams\n", "As an example, I create a PostgreSQL database that contains two tables: \"nfl\" contains the location and team name of all 32 NFL teams:" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "\n", " | city | \n", "footballteam | \n", "
---|---|---|
0 | \n", "Buffalo | \n", "Buffalo Bills | \n", "
1 | \n", "Miami | \n", "Miami Dolphins | \n", "
2 | \n", "Boston | \n", "New England Patriots | \n", "
3 | \n", "New York | \n", "[New York Jets, New York Giants] | \n", "
4 | \n", "Cleveland | \n", "Cleveland Browns | \n", "
5 | \n", "Cincinnati | \n", "Cincinnati Bengals | \n", "
6 | \n", "Pittsburgh | \n", "Pittsburgh Steelers | \n", "
7 | \n", "Baltimore | \n", "Baltimore Ravens | \n", "
8 | \n", "Kansas City | \n", "Kansas City Chiefs | \n", "
9 | \n", "Las Vegas | \n", "Las Vegas Raiders | \n", "
10 | \n", "Los Angeles | \n", "[L.A. Chargers, L.A. Rams] | \n", "
11 | \n", "Denver | \n", "Denver Broncos | \n", "
12 | \n", "Nashville | \n", "Tennessee Titans | \n", "
13 | \n", "Jacksonville | \n", "Jacksonville Jaguars | \n", "
14 | \n", "Houston | \n", "Houston Texans | \n", "
15 | \n", "Indianapolis | \n", "Indianapolis Colts | \n", "
16 | \n", "Philadelphia | \n", "Philadelphia Eagles | \n", "
17 | \n", "Dallas | \n", "Dallas Cowboys | \n", "
18 | \n", "Washington | \n", "Washington Skins | \n", "
19 | \n", "Atlanta | \n", "Atlanta Falcons | \n", "
20 | \n", "Charlotte | \n", "Carolina Panthers | \n", "
21 | \n", "Tampa Bay | \n", "Tampa Bay Buccaneers | \n", "
22 | \n", "New Orleans | \n", "New Orleans Saints | \n", "
23 | \n", "San Francisco | \n", "San Francisco 49ers | \n", "
24 | \n", "Phoenix | \n", "Arizona Cardinals | \n", "
25 | \n", "Seattle | \n", "Seattle Seahawks | \n", "
26 | \n", "Chicago | \n", "Chicago Bears | \n", "
27 | \n", "Green Bay | \n", "Green Bay Packers | \n", "
28 | \n", "Minneapolis | \n", "Minnesota Vikings | \n", "
29 | \n", "Detroit | \n", "Detroit Lions | \n", "
\n", " | city | \n", "basketballteam | \n", "
---|---|---|
0 | \n", "Boston | \n", "Boston Celtics | \n", "
1 | \n", "New York | \n", "New York Knicks | \n", "
2 | \n", "Philadelphia | \n", "Philadelphia 76ers | \n", "
3 | \n", "Brooklyn | \n", "Brooklyn Nets | \n", "
4 | \n", "Toronto | \n", "Toronto Raptors | \n", "
5 | \n", "Cleveland | \n", "Cleveland Cavaliers | \n", "
6 | \n", "Chicago | \n", "Chicago Bulls | \n", "
7 | \n", "Detroit | \n", "Detroit Pistons | \n", "
8 | \n", "Milwaukee | \n", "Milwaukee Bucks | \n", "
9 | \n", "Indianapolis | \n", "Indiana Pacers | \n", "
10 | \n", "Atlanta | \n", "Atlanta Hawks | \n", "
11 | \n", "Washington | \n", "Washington Wizards | \n", "
12 | \n", "Orlando | \n", "Orlando Magic | \n", "
13 | \n", "Miami | \n", "Miami Heat | \n", "
14 | \n", "Charlotte | \n", "Charlotte Hornets | \n", "
15 | \n", "Los Angeles | \n", "[L.A. Lakers, L.A. Clippers] | \n", "
16 | \n", "San Francisco | \n", "Golden State Warriors | \n", "
17 | \n", "Portland | \n", "Portland Trailblazers | \n", "
18 | \n", "Sacramento | \n", "Sacramento Kings | \n", "
19 | \n", "Phoenix | \n", "Phoenix Suns | \n", "
20 | \n", "San Antonio | \n", "San Antonio Spurs | \n", "
21 | \n", "Dallas | \n", "Dallas Mavericks | \n", "
22 | \n", "Houston | \n", "Houston Rockets | \n", "
23 | \n", "Oklahoma City | \n", "Oklahoma City Thunder | \n", "
24 | \n", "Minneapolis | \n", "Minnesota Timberwolves | \n", "
25 | \n", "Denver | \n", "Denver Nuggets | \n", "
26 | \n", "Salt Lake City | \n", "Utah Jazz | \n", "
27 | \n", "Memphis | \n", "Memphis Grizzlies | \n", "
28 | \n", "New Orleans | \n", "New Orleans Pelicans | \n", "
\n", " | city | \n", "footballteam | \n", "
---|---|---|
0 | \n", "Buffalo | \n", "Buffalo Bills | \n", "
1 | \n", "Miami | \n", "Miami Dolphins | \n", "
2 | \n", "Boston | \n", "New England Patriots | \n", "
3 | \n", "New York | \n", "{\"New York Jets\",\"New York Giants\"} | \n", "
4 | \n", "Cleveland | \n", "Cleveland Browns | \n", "
5 | \n", "Cincinnati | \n", "Cincinnati Bengals | \n", "
6 | \n", "Pittsburgh | \n", "Pittsburgh Steelers | \n", "
7 | \n", "Baltimore | \n", "Baltimore Ravens | \n", "
8 | \n", "Kansas City | \n", "Kansas City Chiefs | \n", "
9 | \n", "Las Vegas | \n", "Las Vegas Raiders | \n", "
10 | \n", "Los Angeles | \n", "{\"L.A. Chargers\",\"L.A. Rams\"} | \n", "
11 | \n", "Denver | \n", "Denver Broncos | \n", "
12 | \n", "Nashville | \n", "Tennessee Titans | \n", "
13 | \n", "Jacksonville | \n", "Jacksonville Jaguars | \n", "
14 | \n", "Houston | \n", "Houston Texans | \n", "
15 | \n", "Indianapolis | \n", "Indianapolis Colts | \n", "
16 | \n", "Philadelphia | \n", "Philadelphia Eagles | \n", "
17 | \n", "Dallas | \n", "Dallas Cowboys | \n", "
18 | \n", "Washington | \n", "Washington Skins | \n", "
19 | \n", "Atlanta | \n", "Atlanta Falcons | \n", "
20 | \n", "Charlotte | \n", "Carolina Panthers | \n", "
21 | \n", "Tampa Bay | \n", "Tampa Bay Buccaneers | \n", "
22 | \n", "New Orleans | \n", "New Orleans Saints | \n", "
23 | \n", "San Francisco | \n", "San Francisco 49ers | \n", "
24 | \n", "Phoenix | \n", "Arizona Cardinals | \n", "
25 | \n", "Seattle | \n", "Seattle Seahawks | \n", "
26 | \n", "Chicago | \n", "Chicago Bears | \n", "
27 | \n", "Green Bay | \n", "Green Bay Packers | \n", "
28 | \n", "Minneapolis | \n", "Minnesota Vikings | \n", "
29 | \n", "Detroit | \n", "Detroit Lions | \n", "
\n", " | city | \n", "footballteam | \n", "city | \n", "basketballteam | \n", "
---|---|---|---|---|
0 | \n", "Miami | \n", "Miami Dolphins | \n", "Miami | \n", "Miami Heat | \n", "
1 | \n", "Boston | \n", "New England Patriots | \n", "Boston | \n", "Boston Celtics | \n", "
2 | \n", "New York | \n", "{\"New York Jets\",\"New York Giants\"} | \n", "New York | \n", "New York Knicks | \n", "
3 | \n", "Cleveland | \n", "Cleveland Browns | \n", "Cleveland | \n", "Cleveland Cavaliers | \n", "
4 | \n", "Los Angeles | \n", "{\"L.A. Chargers\",\"L.A. Rams\"} | \n", "Los Angeles | \n", "{\"L.A. Lakers\",\"L.A. Clippers\"} | \n", "
5 | \n", "Denver | \n", "Denver Broncos | \n", "Denver | \n", "Denver Nuggets | \n", "
6 | \n", "Houston | \n", "Houston Texans | \n", "Houston | \n", "Houston Rockets | \n", "
7 | \n", "Indianapolis | \n", "Indianapolis Colts | \n", "Indianapolis | \n", "Indiana Pacers | \n", "
8 | \n", "Philadelphia | \n", "Philadelphia Eagles | \n", "Philadelphia | \n", "Philadelphia 76ers | \n", "
9 | \n", "Dallas | \n", "Dallas Cowboys | \n", "Dallas | \n", "Dallas Mavericks | \n", "
10 | \n", "Washington | \n", "Washington Skins | \n", "Washington | \n", "Washington Wizards | \n", "
11 | \n", "Atlanta | \n", "Atlanta Falcons | \n", "Atlanta | \n", "Atlanta Hawks | \n", "
12 | \n", "Charlotte | \n", "Carolina Panthers | \n", "Charlotte | \n", "Charlotte Hornets | \n", "
13 | \n", "New Orleans | \n", "New Orleans Saints | \n", "New Orleans | \n", "New Orleans Pelicans | \n", "
14 | \n", "San Francisco | \n", "San Francisco 49ers | \n", "San Francisco | \n", "Golden State Warriors | \n", "
15 | \n", "Phoenix | \n", "Arizona Cardinals | \n", "Phoenix | \n", "Phoenix Suns | \n", "
16 | \n", "Chicago | \n", "Chicago Bears | \n", "Chicago | \n", "Chicago Bulls | \n", "
17 | \n", "Minneapolis | \n", "Minnesota Vikings | \n", "Minneapolis | \n", "Minnesota Timberwolves | \n", "
18 | \n", "Detroit | \n", "Detroit Lions | \n", "Detroit | \n", "Detroit Pistons | \n", "
\n", " | city | \n", "footballteam | \n", "city | \n", "basketballteam | \n", "
---|---|---|---|---|
0 | \n", "Miami | \n", "Miami Dolphins | \n", "Miami | \n", "Miami Heat | \n", "
1 | \n", "Boston | \n", "New England Patriots | \n", "Boston | \n", "Boston Celtics | \n", "
2 | \n", "New York | \n", "{\"New York Jets\",\"New York Giants\"} | \n", "New York | \n", "New York Knicks | \n", "
3 | \n", "Cleveland | \n", "Cleveland Browns | \n", "Cleveland | \n", "Cleveland Cavaliers | \n", "
4 | \n", "Los Angeles | \n", "{\"L.A. Chargers\",\"L.A. Rams\"} | \n", "Los Angeles | \n", "{\"L.A. Lakers\",\"L.A. Clippers\"} | \n", "
5 | \n", "Denver | \n", "Denver Broncos | \n", "Denver | \n", "Denver Nuggets | \n", "
6 | \n", "Houston | \n", "Houston Texans | \n", "Houston | \n", "Houston Rockets | \n", "
7 | \n", "Indianapolis | \n", "Indianapolis Colts | \n", "Indianapolis | \n", "Indiana Pacers | \n", "
8 | \n", "Philadelphia | \n", "Philadelphia Eagles | \n", "Philadelphia | \n", "Philadelphia 76ers | \n", "
9 | \n", "Dallas | \n", "Dallas Cowboys | \n", "Dallas | \n", "Dallas Mavericks | \n", "
10 | \n", "Washington | \n", "Washington Skins | \n", "Washington | \n", "Washington Wizards | \n", "
11 | \n", "Atlanta | \n", "Atlanta Falcons | \n", "Atlanta | \n", "Atlanta Hawks | \n", "
12 | \n", "Charlotte | \n", "Carolina Panthers | \n", "Charlotte | \n", "Charlotte Hornets | \n", "
13 | \n", "New Orleans | \n", "New Orleans Saints | \n", "New Orleans | \n", "New Orleans Pelicans | \n", "
14 | \n", "San Francisco | \n", "San Francisco 49ers | \n", "San Francisco | \n", "Golden State Warriors | \n", "
15 | \n", "Phoenix | \n", "Arizona Cardinals | \n", "Phoenix | \n", "Phoenix Suns | \n", "
16 | \n", "Chicago | \n", "Chicago Bears | \n", "Chicago | \n", "Chicago Bulls | \n", "
17 | \n", "Minneapolis | \n", "Minnesota Vikings | \n", "Minneapolis | \n", "Minnesota Timberwolves | \n", "
18 | \n", "Detroit | \n", "Detroit Lions | \n", "Detroit | \n", "Detroit Pistons | \n", "
\n", " | city | \n", "footballteam | \n", "city | \n", "basketballteam | \n", "
---|---|---|---|---|
0 | \n", "Buffalo | \n", "Buffalo Bills | \n", "None | \n", "None | \n", "
1 | \n", "Miami | \n", "Miami Dolphins | \n", "Miami | \n", "Miami Heat | \n", "
2 | \n", "Boston | \n", "New England Patriots | \n", "Boston | \n", "Boston Celtics | \n", "
3 | \n", "New York | \n", "{\"New York Jets\",\"New York Giants\"} | \n", "New York | \n", "New York Knicks | \n", "
4 | \n", "Cleveland | \n", "Cleveland Browns | \n", "Cleveland | \n", "Cleveland Cavaliers | \n", "
5 | \n", "Cincinnati | \n", "Cincinnati Bengals | \n", "None | \n", "None | \n", "
6 | \n", "Pittsburgh | \n", "Pittsburgh Steelers | \n", "None | \n", "None | \n", "
7 | \n", "Baltimore | \n", "Baltimore Ravens | \n", "None | \n", "None | \n", "
8 | \n", "Kansas City | \n", "Kansas City Chiefs | \n", "None | \n", "None | \n", "
9 | \n", "Las Vegas | \n", "Las Vegas Raiders | \n", "None | \n", "None | \n", "
10 | \n", "Los Angeles | \n", "{\"L.A. Chargers\",\"L.A. Rams\"} | \n", "Los Angeles | \n", "{\"L.A. Lakers\",\"L.A. Clippers\"} | \n", "
11 | \n", "Denver | \n", "Denver Broncos | \n", "Denver | \n", "Denver Nuggets | \n", "
12 | \n", "Nashville | \n", "Tennessee Titans | \n", "None | \n", "None | \n", "
13 | \n", "Jacksonville | \n", "Jacksonville Jaguars | \n", "None | \n", "None | \n", "
14 | \n", "Houston | \n", "Houston Texans | \n", "Houston | \n", "Houston Rockets | \n", "
